This site powered by Yahoo! WebHosting. Site Design by OOAK Websites Copyright © Bows of Joy! 2006-2007. All rights reserved.
|
Fee . . . . . . . . . . Insurance Coverage
$1.65 ................ $0.01 to $50
$2.05 ................ $50.01 to $100
$2.45 ................ $100.01 to $200
$4.60 ................ $200.01 to $300
$5.50 ................ $300.01 to $400
$6.40 ................ $400.01 to $500
$7.30……………$500.01 to $600
Fee . . . . . . . . . . Insurance Coverage
$1.65 ................ $0.01 to $50
$2.05 ................ $50.01 to $100
$2.45 ................ $100.01 to $200
$4.60 ................ $200.01 to $300
$5.50 ................ $300.01 to $400
$6.40 ................ $400.01 to $500
$7.30……………$500.01 to $600